Loading...
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
SHRUB | C50 | 55 | - | 125/150 | - |
SHRUB | C60 | 90 | - | 150/200 | - |
SHRUB | C75 | 180 | - | 200/250 | - |
SHRUB | C95 | 350 | - | 250/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 80/100 | - |
SHRUB | C50 | 55 | - | 100/125 | - |
SHRUB | C60 | 90 | - | 150/200 | - |
SHRUB | C60 | 90 | - | 200/250 | - |
SHRUB | C75 | 180 | - | 200/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 10/20 | - |
SHRUB | T24 | 8 | - | 20/30 | - |
SHRUB | C35 | 25 | - | 40/50 | - |
SHRUB | C50 | 50 | - | 50/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C30 | 15 | - | 100/125 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C30 | 15 | - | 100/125 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C35 | 25 | - | 80/100 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
SHRUB | C50 | 55 | - | 100/150 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 6 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 6 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | T24 | 8 | - | 20/30 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 6 | - | 30/40 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C35 | 25 | - | 100/150 | - |
SHRUB | C50 | 55 | - | 150/200 | - |
SHRUB | C60 | 90 | - | 200/250 | - |
SHRUB | C75 | 180 | - | 250/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/50 | - |
SHRUB | C35 | 25 | - | 50/60 | - |
SHRUB | C50 | 50 | - | 80/100 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/50 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
SHRUB | C50 | 50 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 6 | - | 40/50 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 80/100 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 10/20 | - |
SHRUB | T24 | 6 | - | 20/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 10/20 | - |
SHRUB | T24 | 6 | - | 20/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 60/80 | - |
SHRUB | C35 | 25 | - | 100/150 | - |
SHRUB | C50 | 55 | - | 150/200 | - |
SHRUB | C60 | 90 | - | 200/250 | - |
SHRUB | C80 | 180 | - | 250/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
SHRUB | C50 | 55 | - | 100/150 | - |
SHRUB | C60 | 90 | - | 125/150 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
SHRUB | C85 | 230 | - | 250/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
SHRUB | C35 | 25 | - | 40/60 | - |
SHRUB | C50 | 50 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
SHRUB | C35 | 25 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
SHRUB | C35 | 25 | - | 40/60 | - |
SHRUB | C50 | 50 | - | 60/80 | - |
Viveros Medipalm was born in 1992 as a trading company of Mediterranean plant, passing in a short time also being a producer, creating a nursery of ornamental plant in which they adapt new varieties with the aim of satisfying the preferences of their customers, offering them an unbeatable quality.
Viveros Medipalm is a consolidated company in the ornamental sector that develops a large quantity of the most demanded products in the market, with adequate infrastructure and mechanization for a better optimization of work.
Our production is based on a wide variety of trees, palms, shrubs and specimens of great beauty and of course top quality. The homogeneity in our products is always a priority.