Loading...
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 50/60 | - |
PALM | C35 | 25 | - | 80/100 | - |
PALM | C50 | 55 | - | 100/125 | - |
PALM | C75 | 180 | - | 150/200 | - |
PALM | C75 | 180 | - | 200/250 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C50 | 55 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 125/150 | - |
PALM | C35 | 25 | - | 150/200 | - |
PALM | C35 | 25 | - | 125/150 | - |
PALM | C50 | 55 | - | 200/250 | - |
PALM | C80 | 180 | - | - | 150/200T |
PALM | C80 | 180 | - | - | 200/250T |
PALM | C80 | 240 | - | - | 250/300T |
PALM | C80 | 240 | - | - | 300/350T |
PALM | C80 | 240 | - | - | 350/400T |
PALM | C95 | 350 | - | - | 400/450T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 150/200 | - |
PALM | C35 | 25 | - | 200/250 | - |
PALM | C35 | 25 | - | 200/250 | - |
PALM | C65 | 110 | - | - | 100/150T |
PALM | C120 | 600 | - | - | 350/400T |
PALM | C80 | 240 | - | - | 250/300T |
PALM | C80 | 240 | - | - | 300/350T |
PALM | C95 | 350 | - | - | 350/400T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 125/150 | - |
PALM | C50 | 55 | - | 200/250 | - |
PALM | C65 | 110 | - | 250/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 50/60 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C40 | 35 | - | 125/150 | - |
PALM | C50 | 55 | - | 150/200 | - |
PALM | C60 | 80 | - | 200/250 | - |
PALM | C65 | 110 | - | - | 30/40T |
PALM | C70 | 130 | - | - | 40/50T |
PALM | C80 | 180 | - | - | 50/60T |
PALM | C85 | 230 | - | - | 60/80T |
PALM | C95 | 350 | - | - | 80/100T |
PALM | C95 | 350 | - | - | 100/120T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 60/80 | - |
PALM | C30 | 18 | - | 80/100 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C40 | 35 | - | 100/125 | - |
PALM | C50 | 50 | - | 125/150 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C55 | 65 | - | 125/150 | - |
PALM | C60 | 80 | - | - | 30/40T |
PALM | C65 | 110 | - | - | 30/40T |
PALM | C75 | 150 | - | - | 40/50T |
PALM | C80 | 180 | - | - | 50/60T |
PALM | C80 | 180 | - | - | 60/80T |
PALM | C95 | 350 | - | - | 80/100T |
PALM | C120 | 500 | - | - | 100/125T |
PALM | C120 | 500 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/150 | - |
PALM | C50 | 55 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/150 | - |
PALM | C50 | 55 | - | 150/200 | - |
PALM | C60 | 80 | - | 100/150 | - |
PALM | C95 | 350 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 60/80 | - |
PALM | C30 | 18 | - | 80/100 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C50 | 55 | - | - | 20/40T |
PALM | C70 | 130 | - | - | 40/60T |
PALM | C120 | 500 | - | - | 60/80T |
PALM | C120 | 500 | - | - | 80/100T |
PALM | C120 | 600 | - | - | 100/125T |
PALM | C120 | 600 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C70 | 130 | - | - | 40/60T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C80 | 230 | - | - | 100/150T |
PALM | C80 | 230 | - | - | 150/175T |
PALM | C95 | 350 | - | - | 175/200T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C60 | 80 | - | - | 150/200T |
PALM | C65 | 110 | - | - | 200/250T |
PALM | C65 | 110 | - | - | 250/300T |
PALM | C70 | 130 | - | - | 300/350T |
PALM | C80 | 240 | - | - | 350/400T |
PALM | C95 | 350 | - | - | 400/500T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C50 | 55 | - | - | 60/80T |
PALM | C50 | 55 | - | - | 80/100T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | - | - |
PALM | T25 | 10 | - | 40/60 | - |
PALM | C35 | 25 | - | 60/80 | - |
PALM | C50 | 55 | - | 80/100 | - |
PALM | C65 | 110 | - | 100/125 | - |
PALM | C70 | 130 | - | 125/150 | - |
PALM | C80 | 180 | - | 150/200 | - |
PALM | C95 | 290 | - | 175/200 | - |
PALM | C120 | 750 | - | 200/300 | - |
PALM | C70 | 130 | - | - | 125/150T |
PALM | C80 | 180 | - | - | 150/175T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 40/50 | - |
PALM | C35 | 25 | - | 60/80 | - |
PALM | C50 | 55 | - | 80/100 | - |
PALM | C60 | 80 | - | 100/125 | - |
PALM | C65 | 110 | - | 100/150 | - |
PALM | C70 | 130 | - | 125/175 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | - | - |
PALM | T25 | 10 | - | 30/40 | - |
PALM | C35 | 25 | - | 60/80 | - |
PALM | C50 | 55 | - | 80/100 | - |
PALM | C60 | 80 | - | 100/125 | - |
PALM | C70 | 130 | - | 100/125 | - |
PALM | C110 | 450 | - | 150/200 | - |
PALM | C120 | 600 | - | 200/250 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/125 | - |
PALM | C45 | 45 | - | - | 40/60T |
PALM | C50 | 55 | - | - | 60/80T |
PALM | C50 | 55 | - | - | 80/100T |
PALM | C50 | 55 | - | - | 100/125T |
PALM | C50 | 55 | - | - | 125/150T |
PALM | C60 | 80 | - | - | 150/200T |
PALM | C60 | 80 | - | - | 200/250T |
PALM | C70 | 130 | - | 150/200 | - |
PALM | C95 | 285 | - | 250/300 | - |
PALM | C95 | 350 | - | - | 200/350T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 80/100 | - |
PALM | C35 | 25 | - | 100/120 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 30/40 | - |
PALM | T25 | 10 | - | 40/50 | - |
PALM | T30 | 15 | - | 50/60 | - |
PALM | C35 | 25 | - | - | 15/20T |
PALM | C35 | 25 | - | - | 30/40T |
PALM | C40 | 35 | - | - | 40/50T |
PALM | C45 | 45 | - | - | 50/60T |
PALM | C45 | 45 | - | - | 60/70T |
PALM | C80 | 180 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C55 | 70 | - | - | 30/40T |
PALM | C55 | 70 | - | - | 40/50T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C80 | 160 | - | - | 125/150T |
PALM | C102 | 375 | - | - | 150/200T |
PALM | C110 | 450 | - | - | 200/250T |
PALM | C110 | 450 | - | - | 250/300T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 80/100 | - |
PALM | C35 | 25 | - | 125/150 | - |
PALM | C70 | 130 | - | - | 60/80T |
PALM | C70 | 130 | - | - | 80/100T |
PALM | C70 | 130 | - | - | 60/80T |
PALM | C70 | 150 | - | - | 80/100T |
PALM | C75 | 180 | - | - | 100/125T |
PALM | C75 | 180 | - | - | 125/150T |
PALM | C75 | 180 | - | - | 150/200T |
PALM | C70 | 150 | - | - | 100/150T |
PALM | C120 | 500 | - | - | 300/600T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 60/80 | - |
PALM | C40 | 35 | - | 80/100 | - |
PALM | C60 | 80 | - | 100/125 | - |
PALM | C70 | 130 | - | - | 30/40T |
PALM | C80 | 230 | - | - | 40/50T |
PALM | C102 | 375 | - | - | 50/60T |
PALM | C110 | 450 | - | - | 60/80T |
PALM | CTM | - | - | - | 100/300T |
PALM | CTM | - | - | - | 300/500T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C60 | 80 | - | - | 80/100T |
PALM | C60 | 80 | - | - | 100/125T |
PALM | C70 | 150 | - | - | 125/150T |
PALM | C85 | 230 | - | - | 150/200T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C60 | 80 | - | - | 30/40T |
PALM | C60 | 80 | - | - | 60/80T |
PALM | C70 | 130 | - | - | 80/100T |
PALM | C75 | 180 | - | - | 100/125T |
PALM | C95 | 350 | - | - | 125/150T |
PALM | C120 | 500 | - | - | 150/200T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 150/200 | - |
PALM | C50 | 55 | - | 200/250 | - |
PALM | C75 | 180 | - | - | 100/125T |
PALM | C85 | 230 | - | - | 125/150T |
PALM | C85 | 230 | - | - | 150/200T |
PALM | C85 | 230 | - | - | 200/250T |
PALM | C95 | 285 | - | - | 250/300T |
PALM | C95 | 285 | - | - | 300/400T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/125 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/125 | - |
PALM | C50 | 55 | - | 150/175 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C75 | 180 | - | - | 80/100T |
PALM | C80 | 210 | - | - | 100/125T |
PALM | C95 | 350 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 40/50 | - |
PALM | T30 | 18 | - | 50/60 | - |
PALM | C35 | 25 | - | 60/80 | - |
PALM | C40 | 35 | - | 60/80 | - |
PALM | C50 | 55 | - | 100/125 | - |
PALM | C60 | 80 | - | 125/150 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C50 | 50 | - | - | 40/60T |
PALM | C50 | 50 | - | - | 60/80T |
PALM | C65 | 110 | - | - | 80/100T |
PALM | C80 | 180 | - | - | 100/120T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 80/100 | - |
PALM | T25 | 10 | - | 100/125 | - |
PALM | C35 | 25 | - | 125/150 | - |
PALM | C50 | 55 | - | 175/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C95 | 350 | - | - | 100/150T |
PALM | C102 | 500 | - | - | 150/200T |
PALM | C102 | 500 | - | - | 200/250T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 30/40 | - |
PALM | T25 | 10 | - | 40/60 | - |
PALM | C35 | 25 | - | 60/80 | - |
PALM | C60 | 80 | - | - | 80/100T |
PALM | C65 | 110 | - | - | 100/125T |
PALM | C65 | 110 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C50 | 55 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 125/150 | - |
PALM | C40 | 35 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/125 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C60 | 80 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C80 | 240 | - | - | 100/150T |
PALM | C80 | 240 | - | - | 150/200T |
PALM | C95 | 350 | - | - | 200/250T |
PALM | C95 | 350 | - | - | 250/300T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C70 | 150 | - | - | 125/150T |
PALM | C80 | 240 | - | - | 150/200T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 60/80 | - |
PALM | C35 | 25 | - | 80/100 | - |
PALM | C50 | 55 | - | 100/125 | - |
PALM | C60 | 80 | - | 125/150 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 40/50 | - |
PALM | T28 | 13 | - | 80/100 | - |
PALM | C50 | 55 | - | 125/150 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 125/150 | - |
PALM | C35 | 25 | - | 150/200 | - |
PALM | C50 | 55 | - | 200/250 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 40/60 | - |
PALM | C35 | 30 | - | 60/80 | - |
PALM | C50 | 55 | - | 80/100 | - |
PALM | C60 | 80 | - | 100/150 | - |
PALM | C80 | 160 | - | - | 30/40T |
PALM | C80 | 160 | - | - | 40/50T |
PALM | C95 | 290 | - | - | 50/60T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 80/100 | - |
PALM | C50 | 55 | - | 100/125 | - |
PALM | C60 | 80 | - | 125/150 | - |
PALM | C65 | 110 | - | 150/200 | - |
PALM | C70 | 130 | - | - | 30/40T |
PALM | C80 | 230 | - | - | 40/50T |
PALM | C80 | 230 | - | - | 50/60T |
PALM | C102 | 375 | - | - | 60/80T |
PALM | C110 | 450 | - | - | 80/100T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 30/40 | - |
PALM | C35 | 25 | - | 40/50 | - |
PALM | C40 | 35 | - | 50/60 | - |
PALM | C50 | 55 | - | 60/80 | - |
PALM | C60 | 80 | - | 80/100 | - |
PALM | C70 | 130 | - | 100/125 | - |
PALM | C80 | 180 | - | 125/150 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 150/200 | - |
PALM | C35 | 25 | - | 200/250 | - |
PALM | C50 | 55 | - | 300/350 | - |
PALM | C65 | 110 | - | - | 100/125T |
PALM | C65 | 110 | - | - | 125/150T |
PALM | C70 | 150 | - | - | 150/200T |
PALM | C70 | 150 | - | - | 200/250T |
PALM | C80 | 240 | - | - | 250/300T |
PALM | C80 | 240 | - | - | 300/350T |
PALM | C95 | 350 | - | - | 350/400T |
PALM | C102 | 500 | - | - | 400/450T |
PALM | C102 | 500 | - | - | 450/500T |
PALM | C120 | 600 | - | - | 500/600T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 40/60 | - |
PALM | T30 | 15 | - | - | 30/40T |
PALM | T35 | 20 | - | - | 40/60T |
PALM | C45 | 45 | - | - | 60/80T |
PALM | C55 | 65 | - | - | 80/100T |
PALM | C60 | 80 | - | - | 100/125T |
PALM | C65 | 110 | - | - | 125/150T |
PALM | C70 | 130 | - | - | 150/200T |
PALM | C80 | 180 | - | - | 200/250T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 40/50 | - |
PALM | T25 | 10 | - | - | 10/20T |
PALM | C30 | 18 | - | - | 20/30T |
PALM | C35 | 25 | - | - | 30/40T |
PALM | C50 | 55 | - | - | 60/80T |
PALM | C55 | 65 | - | - | 80/100T |
PALM | C60 | 80 | - | - | 100/120T |
PALM | C65 | 110 | - | - | 120/140T |
PALM | C65 | 110 | - | - | 140/160T |
PALM | C65 | 110 | - | - | 160/180T |
PALM | C65 | 110 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C30 | 18 | - | 80/100 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C65 | 110 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T22 | 6 | - | 20/30 | - |
PALM | T25 | 10 | - | 30/40 | - |
PALM | C30 | 18 | - | 40/50 | - |
PALM | C35 | 25 | - | 50/60 | - |
PALM | C50 | 55 | - | 60/70 | - |
PALM | C95 | 285 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 80/100 | - |
PALM | C50 | 55 | - | - | 60/80T |
PALM | C50 | 55 | - | - | 80/100T |
PALM | C65 | 110 | - | - | 100/125T |
PALM | C80 | 160 | - | - | 150/200T |
PALM | C80 | 240 | - | - | 200/250T |
PALM | C95 | 285 | - | - | 250/300T |
PALM | C95 | 285 | - | - | 300/350T |
PALM | C95 | 350 | - | - | 350/400T |
PALM | C95 | 350 | - | - | 400/450T |
PALM | C95 | 350 | - | - | 450/500T |
PALM | C95 | 350 | - | - | 500/550T |
PALM | C95 | 350 | - | - | 550/600T |
PALM | C102 | 500 | - | - | 600/700T |
PALM | C102 | 500 | - | - | 700/800T |
PALM | C102 | 500 | - | - | 800/900T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 200/250 | - |
PALM | C80 | 180 | - | - | 250/300T |
PALM | C80 | 240 | - | - | 300/350T |
PALM | C80 | 240 | - | - | 350/400T |
PALM | C80 | 240 | - | - | 400/500T |
Viveros Medipalm was born in 1992 as a trading company of Mediterranean plant, passing in a short time also being a producer, creating a nursery of ornamental plant in which they adapt new varieties with the aim of satisfying the preferences of their customers, offering them an unbeatable quality.
Viveros Medipalm is a consolidated company in the ornamental sector that develops a large quantity of the most demanded products in the market, with adequate infrastructure and mechanization for a better optimization of work.
Our production is based on a wide variety of trees, palms, shrubs and specimens of great beauty and of course top quality. The homogeneity in our products is always a priority.