Loading...
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C40 | 35 | 08/10P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C40 | 35 | 08/10P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C60 | 90 | - | 200/250 | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C50 | 50 | 12/14P | - | - |
TREE | C50 | 70 | 14/16P | - | - |
TREE | C50 | 70 | 16/18P | - | - |
TREE | C50 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C65 | 110 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | T24 | 8 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | T24 | 8 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | 30/40 | - |
HERBACEOUS | T24 | 6 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 80/100 | - |
HALF STANDARD/3 | T22 | 6 | - | - | - |
HALF STANDARD/3 | T25 | 10 | - | - | - |
HALF STANDARD/2 | T25 | 10 | - | - | - |
HALF STANDARD/2 | T30 | 15 | - | - | - |
HALF STANDARD/2 | T35 | 25 | - | - | - |
HALF STANDARD/2 | T40 | 35 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 50/60 | - |
PALM | C35 | 25 | - | 80/100 | - |
PALM | C50 | 55 | - | 100/125 | - |
PALM | C75 | 180 | - | 150/200 | - |
PALM | C75 | 180 | - | 200/250 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
HERBACEOUS | T30 | 12 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
HERBACEOUS | T30 | 12 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
HERBACEOUS | T30 | 12 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
HERBACEOUS | T30 | 12 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
HERBACEOUS | T30 | 12 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | - | - |
HERBACEOUS | T24 | 6 | - | - | - |
HERBACEOUS | T30 | 12 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 8 | - | - | - |
SUCCULENT | T30 | 14 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C35 | 25 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 10/12P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C50 | 55 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 6 | - | - | - |
SUCCULENT | T30 | 14 | - | - | - |
SUCCULENT | C35 | 25 | - | - | - |
SUCCULENT | C50 | 50 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C70 | 130 | - | - | - |
SUCCULENT | C95 | 290 | - | 300/350 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 6 | - | - | - |
SUCCULENT | T30 | 14 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 6 | - | - | - |
SUCCULENT | T30 | 14 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 6 | - | - | - |
SUCCULENT | T30 | 14 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C19 | 3.5 | - | - | - |
SUCCULENT | T24 | 6 | - | - | - |
SUCCULENT | T30 | 14 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 6 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
HALF STANDARD/2 | C35 | 25 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 125/150 | - |
PALM | C35 | 25 | - | 150/200 | - |
PALM | C35 | 25 | - | 125/150 | - |
PALM | C50 | 55 | - | 200/250 | - |
PALM | C80 | 180 | - | - | 150/200T |
PALM | C80 | 180 | - | - | 200/250T |
PALM | C80 | 240 | - | - | 250/300T |
PALM | C80 | 240 | - | - | 300/350T |
PALM | C80 | 240 | - | - | 350/400T |
PALM | C95 | 350 | - | - | 400/450T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 150/200 | - |
PALM | C35 | 25 | - | 200/250 | - |
PALM | C35 | 25 | - | 200/250 | - |
PALM | C65 | 110 | - | - | 100/150T |
PALM | C120 | 600 | - | - | 350/400T |
PALM | C80 | 240 | - | - | 250/300T |
PALM | C80 | 240 | - | - | 300/350T |
PALM | C95 | 350 | - | - | 350/400T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 125/150 | - |
PALM | C50 | 55 | - | 200/250 | - |
PALM | C65 | 110 | - | 250/300 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | C120 | 750 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | 20/30 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SUCCULENT | T24 | 8 | - | 60/80 | - |
SUCCULENT | C35 | 25 | - | 80/100 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 50/60 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C40 | 35 | - | 125/150 | - |
PALM | C50 | 55 | - | 150/200 | - |
PALM | C60 | 80 | - | 200/250 | - |
PALM | C65 | 110 | - | - | 30/40T |
PALM | C70 | 130 | - | - | 40/50T |
PALM | C80 | 180 | - | - | 50/60T |
PALM | C85 | 230 | - | - | 60/80T |
PALM | C95 | 350 | - | - | 80/100T |
PALM | C95 | 350 | - | - | 100/120T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | - | - |
HALF STANDARD/3 | - | 3 | - | - | - |
HALF STANDARD/3 | T22 | 6 | - | - | - |
HALF STANDARD/2 | T25 | 10 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C50 | 50 | 16/18P | - | - |
TREE | C50 | 50 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C80 | 160 | 40/50P | - | - |
TREE | C80 | 160 | 50/60P | - | - |
TREE | C80 | 160 | 60/70P | - | - |
TREE | C80 | 160 | 70/80P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 16/18P | - | - |
TREE | C50 | 70 | 18/20P | - | - |
TREE | C50 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C70 | 130 | 40/50P | - | - |
TREE | C70 | 130 | 50/60P | - | - |
TREE | C70 | 130 | 60/70P | - | - |
TREE | C70 | 130 | 70/80P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C45 | 35 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C70 | 130 | 40/50P | - | - |
TREE | C80 | 160 | 50/60P | - | - |
TREE | C80 | 160 | 60/70P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 60/80 | - |
PALM | C30 | 18 | - | 80/100 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C40 | 35 | - | 100/125 | - |
PALM | C50 | 50 | - | 125/150 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C55 | 65 | - | 125/150 | - |
PALM | C60 | 80 | - | - | 30/40T |
PALM | C65 | 110 | - | - | 30/40T |
PALM | C75 | 150 | - | - | 40/50T |
PALM | C80 | 180 | - | - | 50/60T |
PALM | C80 | 180 | - | - | 60/80T |
PALM | C95 | 350 | - | - | 80/100T |
PALM | C120 | 500 | - | - | 100/125T |
PALM | C120 | 500 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/150 | - |
PALM | C50 | 55 | - | 150/200 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C35 | 25 | - | 100/150 | - |
PALM | C50 | 55 | - | 150/200 | - |
PALM | C60 | 80 | - | 100/150 | - |
PALM | C95 | 350 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | 20/30 | - |
HERBACEOUS | T24 | 6 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
HERBACEOUS | C19 | 3.5 | - | 20/30 | - |
HERBACEOUS | T24 | 6 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | T25 | 10 | - | 60/80 | - |
PALM | C30 | 18 | - | 80/100 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C35 | 25 | - | 100/125 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C50 | 55 | - | 125/150 | - |
PALM | C50 | 55 | - | - | 20/40T |
PALM | C70 | 130 | - | - | 40/60T |
PALM | C120 | 500 | - | - | 60/80T |
PALM | C120 | 500 | - | - | 80/100T |
PALM | C120 | 600 | - | - | 100/125T |
PALM | C120 | 600 | - | - | 125/150T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C70 | 130 | - | - | 40/60T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C80 | 230 | - | - | 100/150T |
PALM | C80 | 230 | - | - | 150/175T |
PALM | C95 | 350 | - | - | 175/200T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 80/100 | - |
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 80/100 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C40 | 35 | 10/12P | - | - |
TREE | C40 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/60 | - |
SHRUB | C35 | 25 | - | 80/100 | - |
SHRUB | C50 | 55 | - | 100/125 | - |
SHRUB | C60 | 90 | - | 125/150 | - |
HALF STANDARD/3 | T25 | 10 | - | - | - |
HALF STANDARD/2 | T25 | 10 | - | - | - |
HALF STANDARD/2 | T35 | 25 | - | - | - |
HALF STANDARD/2 | C40 | 35 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 30/40 | - |
SHRUB | T24 | 8 | - | 40/50 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
HALF STANDARD/3 | T22 | 6 | - | - | - |
HALF STANDARD/2 | T25 | 10 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 40/50 | - |
SHRUB | C35 | 25 | - | 60/80 | - |
SHRUB | C50 | 55 | - | 100/150 | - |
SHRUB | C60 | 90 | - | 150/200 | - |
SHRUB | C60 | 90 | - | 200/250 | - |
HALF STANDARD/3 | T22 | 6 | - | - | - |
HALF STANDARD/3 | T25 | 10 | - | - | - |
HALF STANDARD/2 | T25 | 10 | - | - | - |
HALF STANDARD/2 | C35 | 25 | - | - | - |
HALF STANDARD/2 | C40 | 35 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | C19 | 3.5 | - | 20/30 | - |
SHRUB | T24 | 8 | - | 30/40 | - |
HALF STANDARD/3 | T22 | 6 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C60 | 80 | - | - | 150/200T |
PALM | C65 | 110 | - | - | 200/250T |
PALM | C65 | 110 | - | - | 250/300T |
PALM | C70 | 130 | - | - | 300/350T |
PALM | C80 | 240 | - | - | 350/400T |
PALM | C95 | 350 | - | - | 400/500T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
PALM | C50 | 55 | - | - | 60/80T |
PALM | C50 | 55 | - | - | 80/100T |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
SHRUB | T24 | 8 | - | 40/60 | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C50 | 50 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
Viveros Medipalm was born in 1992 as a trading company of Mediterranean plant, passing in a short time also being a producer, creating a nursery of ornamental plant in which they adapt new varieties with the aim of satisfying the preferences of their customers, offering them an unbeatable quality.
Viveros Medipalm is a consolidated company in the ornamental sector that develops a large quantity of the most demanded products in the market, with adequate infrastructure and mechanization for a better optimization of work.
Our production is based on a wide variety of trees, palms, shrubs and specimens of great beauty and of course top quality. The homogeneity in our products is always a priority.