Loading...
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C40 | 35 | 08/10P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C40 | 35 | 08/10P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | 10/12P | - | - |
TREE | C50 | 50 | 12/14P | - | - |
TREE | C50 | 70 | 14/16P | - | - |
TREE | C50 | 70 | 16/18P | - | - |
TREE | C50 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C65 | 110 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C35 | 25 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 10/12P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C50 | 50 | 16/18P | - | - |
TREE | C50 | 50 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C80 | 160 | 40/50P | - | - |
TREE | C80 | 160 | 50/60P | - | - |
TREE | C80 | 160 | 60/70P | - | - |
TREE | C80 | 160 | 70/80P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 16/18P | - | - |
TREE | C50 | 70 | 18/20P | - | - |
TREE | C50 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C70 | 130 | 40/50P | - | - |
TREE | C70 | 130 | 50/60P | - | - |
TREE | C70 | 130 | 60/70P | - | - |
TREE | C70 | 130 | 70/80P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C45 | 35 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C70 | 130 | 40/50P | - | - |
TREE | C80 | 160 | 50/60P | - | - |
TREE | C80 | 160 | 60/70P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C40 | 35 | 10/12P | - | - |
TREE | C40 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C50 | 50 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C95 | 290 | 45/50P | - | - |
TREE | C95 | 290 | 50/60P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C35 | 25 | 08/10P | - | - |
TREE | C40 | 35 | 10/12P | - | - |
TREE | C50 | 70 | 12/14P | - | - |
TREE | C50 | 70 | 14/16P | - | - |
TREE | C50 | 70 | 16/18P | - | - |
TREE | C60 | 90 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
TREE | C50 | 50 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C60 | 90 | 30/40P | - | - |
TREE | C60 | 90 | 40/50P | - | - |
TREE | C60 | 90 | 50/60P | - | - |
TREE | C80 | 160 | 60/70P | - | - |
TREE | C80 | 160 | 70/80P | - | - |
TREE | C80 | 160 | 80/100P | - | - |
TREE | C85 | 230 | 100/125P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C50 | 50 | 08/10P | - | - |
TREE | C60 | 90 | 10/12P | - | - |
TREE | C60 | 90 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C55 | 70 | 25/30P | - | - |
TREE | C80 | 240 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C40 | 35 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C55 | 70 | 25/30P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C50 | 70 | 14/16P | - | - |
TREE | C50 | 70 | 16/18P | - | - |
TREE | C68 | 100 | 18/20P | - | - |
TREE | C68 | 100 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C60 | 90 | 16/18P | - | - |
TREE | C60 | 90 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C65 | 110 | 20/25P | - | - |
TREE | C65 | 110 | 25/30P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C65 | 110 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C50 | 55 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C65 | 110 | 25/30P | - | - |
TREE | C80 | 160 | 30/40P | - | - |
TREE | C80 | 160 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C80 | 160 | 30/40P | - | - |
TREE | C80 | 240 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C60 | 90 | 20/25P | - | - |
TREE | C65 | 110 | 25/30P | - | - |
TREE | C80 | 160 | 30/40P | - | - |
TREE | C80 | 240 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C50 | 50 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C65 | 110 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C50 | 50 | 16/18P | - | - |
TREE | C50 | 50 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
TREE | C80 | 160 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 45 | 14/16P | - | - |
TREE | C50 | 50 | 16/18P | - | - |
TREE | C50 | 50 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C60 | 90 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C40 | 35 | 10/12P | - | - |
TREE | C40 | 35 | 12/14P | - | - |
TREE | C40 | 35 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 45 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C65 | 110 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C50 | 50 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C65 | 110 | 25/30P | - | - |
TREE | C70 | 130 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C50 | 70 | 16/18P | - | - |
TREE | C50 | 70 | 18/20P | - | - |
TREE | C50 | 70 | 20/25P | - | - |
TREE | C50 | 70 | 25/30P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C60 | 90 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C80 | 240 | 25/30P | - | - |
TREE | C80 | 240 | 30/35P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
TREE | C45 | 35 | 16/18P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C50 | 50 | 10/12P | - | - |
TREE | C50 | 50 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 14/16P | - | - |
TREE | C50 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C80 | 160 | 30/40P | - | - |
TREE | C80 | 160 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C40 | 35 | 10/12P | - | - |
TREE | C40 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C40 | 35 | 10/12P | - | - |
TREE | C40 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C40 | 35 | 10/12P | - | - |
TREE | C40 | 35 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C60 | 90 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C80 | 240 | 30/40P | - | - |
TREE | C95 | 350 | 40/50P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C30 | 17 | 10/12P | - | - |
TREE | C50 | 50 | 12/14P | - | - |
TREE | C50 | 50 | 14/16P | - | - |
TREE | C50 | 50 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C45 | 35 | 14/16P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 45 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C45 | 35 | 10/12P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | E40 | 30 | 18/20P | - | - |
TREE | E40 | 30 | 20/25P | - | - |
TREE | E40 | 30 | 25/30P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C55 | 70 | 25/30P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C45 | 35 | 10/12P | - | - |
TREE | C55 | 70 | 12/14P | - | - |
TREE | C55 | 70 | 14/16P | - | - |
TREE | C55 | 70 | 16/18P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C45 | 35 | 12/14P | - | - |
TREE | C55 | 70 | 18/20P | - | - |
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C60 | 90 | 30/40P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C30 | 17 | - | - | - |
TREE | C30 | 17 | 08/10P | - | - |
TREE | C50 | 50 | 12/14P | - | - |
TREE | C55 | 70 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
TREE | C60 | 90 | 30/40P | - | - |
TREE | C80 | 240 | 40/50P | - | - |
TREE | C80 | 240 | 50/60P | - | - |
Format | Diameter | Liters | Perimeter | Total height | Trunk height |
---|---|---|---|---|---|
TREE | C60 | 90 | 20/25P | - | - |
TREE | C60 | 90 | 25/30P | - | - |
Viveros Medipalm was born in 1992 as a trading company of Mediterranean plant, passing in a short time also being a producer, creating a nursery of ornamental plant in which they adapt new varieties with the aim of satisfying the preferences of their customers, offering them an unbeatable quality.
Viveros Medipalm is a consolidated company in the ornamental sector that develops a large quantity of the most demanded products in the market, with adequate infrastructure and mechanization for a better optimization of work.
Our production is based on a wide variety of trees, palms, shrubs and specimens of great beauty and of course top quality. The homogeneity in our products is always a priority.